fnatic have clinched the last playoffs spot with a confident win on Train against NiP (16-7).
fnatic got off to a flying start on Train with Olof "olofmeister" Kajbjer getting three kills on the defense. After Jesper "JW" Wecksell won the opening duel against William "draken" Sundin and secured the fourth round for his team, Ninjas in Pyjamas opted for a lower attack early and got on the board.
However, another lower attack ended up with fnatic retaking despite a disadvantage and Robin "flusha" Rönnquist's side went on another streak, that time of five rounds in a row.
fnatic secure the last playoffs spot
Ninjas in Pyjamas went back to what had worked before and executed on B with a low forcebuy for their second round in the half, but it was all they could do before the half ended as fnatic switched over to Terrorists with a dominant 13-2.
Richard "Xizt" Landström's two opening kills in the following pistol round gave Ninjas in Pyjamas the much-needed pistol round and survived the next eco. Adam "friberg" Friberg then put up a triple on A for two more rounds, but fnatic didn't take long to get on the board with two out of the next three rounds, reaching match point at 15-7 and finishing Ninjas in Pyjamas off in the next round.
PotM: With several multi-kills and a consistent contribution, Freddy "KRIMZ" Johansson was a crucial player in the Swedish derby, also putting up the most kills overall (25-12 score, 107 ADR, 1.60 rating).
SL i-League StarSeries Season 3 FinalsBest of 1 fnatic
Matchpage 16 7 7th April 2017
Ninjas in Pyjamas 16Train 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 12 | +13 | 106.5 | 1.60 |
![]() | 20 - 13 | +7 | 107.4 | 1.50 |
![]() | 18 - 12 | +6 | 76.2 | 1.19 |
![]() | 15 - 10 | +5 | 65.7 | 1.18 |
![]() | 13 - 14 | -1 | 55.0 | 1.03 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 18 | -1 | 81.2 | 0.99 |
![]() | 14 - 17 | -3 | 75.3 | 0.96 |
![]() | 11 - 17 | -6 | 60.6 | 0.87 |
![]() | 15 - 19 | -4 | 69.0 | 0.85 |
![]() | 4 - 20 | -16 | 34.5 | 0.40 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 12 | +13 | 106.5 | 1.60 |
![]() | 20 - 13 | +7 | 107.4 | 1.50 |
![]() | 18 - 12 | +6 | 76.2 | 1.19 |
![]() | 15 - 10 | +5 | 65.7 | 1.18 |
![]() | 13 - 14 | -1 | 55.0 | 1.03 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 18 | -1 | 81.2 | 0.99 |
![]() | 14 - 17 | -3 | 75.3 | 0.96 |
![]() | 11 - 17 | -6 | 60.6 | 0.87 |
![]() | 15 - 19 | -4 | 69.0 | 0.85 |
![]() | 4 - 20 | -16 | 34.5 | 0.40 |
The final standings of the Swiss group stage are following:
Qualified | Eliminated |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
(责任编辑:casebattles)
Producers From Monday’s Episode Of WWE RAW Revealed (3/3/2025)
Continental Finals Europe at CeBIT
Six teams qualify for World Finals
Report: Pat McAfee Facing Legal Threats Following ESPN Broadcast Controversy
Promotion allegedly ghosted icsu
fnatic and WeMade FOX progress
Jake Roberts On Whether It Was The Right Move For John Cena To Turn Heel